Power Transformers
Applicazioni powerPower Transformers
| Potenza (MVA) | 40 |
| Voltage (kV) | 150±10x1,5%/20,8 |
| Vector group | Yyn0 |
| Type | For electrical grids |
| Cooling | ONAN |
| Frequency (Hz) | 50 |
| Oil (kg) | 16.000 |
| Total weight (kg) | 60.000 |
| Removable part weight (kg) | 44.000 |
| Potenza (MVA) | 16 |
| Voltage (kV) | 132±10x1,5%/20,8 |
| Vector group | YNd11 |
| Type | For electrical grids |
| Cooling | ONAN |
| Frequency (Hz) | 50 |
| Oil (kg) | 9.800 |
| Total weight (kg) | 34.500 |
| Removable part weight (kg) | 24.700 |
| Potenza (MVA) | 24 |
| Voltage (kV) | 150±10x1,25%/30-20 |
| Vector group | YNd11 |
| Type | For electrical grids |
| Cooling | ONAN |
| Frequency (Hz) | 50 |
| Oil (kg) | 14.000 |
| Total weight (kg) | 49.000 |
| Removable part weight (kg) | 25.000 |
| Potenza (MVA) | 80/100 |
| Voltage (kV) | 230±13x1%/47±2x5%/9,5 |
| Vector group | YNyn0 (d11) |
| Type | For electrical grids |
| Cooling | ONAN/ONAF |
| Frequency (Hz) | 50 |
| Oil (kg) | 42.000 |
| Total weight (kg) | 148.000 |
| Removable part weight (kg) | 68.500 |
| Potenza (MVA) | 40/53 |
| Voltage (kV) | 138±13x1%/34,5 |
| Vector group | YNd11 |
| Type | For electrical grids |
| Cooling | ONAN/ONAF |
| Frequency (Hz) | 60 |
| Oil (kg) | 14.900 |
| Total weight (kg) | 53.200 |
| Removable part weight (kg) | 26.850 |
| Potenza (MVA) | 70 |
| Voltage (kV) | 130/15 |
| Vector group | YNd11 |
| Type | For electrical grids |
| Cooling | ONAN |
| Frequency (Hz) | 50 |
| Oil (kg) | 14.000 |
| Total weight (kg) | 81.000 |
| Removable part weight (kg) | 55.000 |
| Potenza (MVA) | 70 |
| Voltage (kV) | 130/15 |
| Vector group | YNd11 |
| Type | For electrical grids |
| Cooling | ONAN |
| Frequency (Hz) | 50 |
| Oil (kg) | 14.000 |
| Total weight (kg) | 81.000 |
| Removable part weight (kg) | 55.000 |
| Potenza (MVA) | 70 |
| Voltage (kV) | 240/15 |
| Vector group | YNd11 |
| Type | For electrical grids |
| Cooling | OFAF |
| Frequency (Hz) | 50 |
| Oil (kg) | 20.000 |
| Total weight (kg) | 50.500 |
| Removable part weight (kg) | 90.000 |
| Potenza (MVA) | 12/15 |
| Voltage (kV) | 150±12x1,25%/30 |
| Vector group | YNd11 |
| Type | For electrical grids |
| Cooling | ONAN/ONAF |
| Frequency (Hz) | 50 |
| Oil (kg) | 12.500 |
| Total weight (kg) | 42.000 |
| Removable part weight (kg) | 29.500 |
BSTransfo